DINSKY FAMILY BIRTHDAYS!!!!!!!
JANUARY
| 1 | MICHAEL CHAIKEN |
| 6 | COOPER MARC MANKOWSKI |
| 13 | CAYLIE JERUCHIMOWITZ |
| 16 | BRETT FREEMAN |
| 21 | ANDREA BAROUH |
| 27 | NEIL CORMAN |
| 28 | JESSICA PEARL DINSKY |
| 31 | IRIS CORMAN |
FEBRUARY
| 11 | MEIRA CAGAN |
| 14 | HARRIS FREEMAN |
| 15 | RENEE GRAHAM |
| 18 | STEPHEN GEFFON |
| 24 | KENNY DINSKY |
| 27 | BRIAN FREEMAN |
| 28 | NORMAN DINSKY |
MARCH
| 16 | KAY FREEMAN |
| 24 | SHOLM DINSKY |
APRIL
| 1 | ERIC FREEMAN |
| 6 | BENJAMIN DINSKY |
| 29 | BRETT DINSKY |
| 30 | ANDREA MANKOWSKI |
| 30 | PHIL DINSKY |
MAY
| 3 | KIETH CHAIKEN |
| 4 | HOWARD REGEN |
| 9 | SHEILA WELIKY |
| 13 | TRACY MANKOWSKI |
| 25 | GEOFF MANKOWSKI |
| 26 | DAVID DINSKY |
JUNE
| 3 | SIDNEY MANKOWSKI |
| 8 | NATALIE JERUCHIMOWITZ |
| 22 | KHAYA DINSKY |
| 27 | BRIAN DINSKY |
| 27 | MADELINE FREEMAN |
| 27 | PAUL JERUCHIMOWITZ |
JULY
| 3 | SETH DINSKY |
| 8 | COURTNEY DINSKY |
| 12 | SHAUN KLOEPFER |
| 18 | BILL KLOEPFER |
| 18 | HALEY KLOEPFER |
| 24 | SARA CORMAN |
AUGUST
| 14 | JERRI FREEMAN |
| 14 | TRACY FREEMAN |
| 19 | MITZI GRAHAM |
| 19 | STACEY DINSKY |
| 28 | SHERYL CHAIKEN |
SEPTEMBER
| 5 | CHANNIE BROUNSHTEIN |
| 6 | HOWARD FREEMAN |
| 9 | ANDREW DINSKY |
| 20 | TERRY DINSKY |
| 25 | SAMANTHA CHAIKEN |
OCTOBER
| 1 | SANDI DINSKY |
| 8 | HOWARD JERUCHIMOWITZ |
| 13 | ANDI DINSKY |
| 16 | IRWIN FREEMAN |
| 25 | MIKE BRODY |
| 27 | MYRON CORMAN |
NOVEMBER
| 7 | ANN REGEN |
| 23 | CHERYL GEFFON |
DECEMBER
| 14 | NANCY DINSKY |
| 25 | JANE CORMAN |
| 27 | ALYSSA CHAIKEN |
| 27 | CAROLE MIGLIARESE |
| 29 | GAIL BRODY |
| 30 | BILL MACMILLIAN |
IF YOUR BIRTHDAY IS MISSING FORGIVE US AND PLEASE TELL US YOUR DATE seth@dinsky.com